Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 237 | 145 | 143 | 65 | 257 | 14591 | 393 | 863 | 875 | 1426 |
Jun 2022 | 150 | 78 | 86 | 30 | 802 | 56901 | 924 | 2600 | 2367 | 4513 |
May 2022 | 189 | 64 | 129 | 27 | 905 | 38974 | 841 | 3999 | 1988 | 5870 |
Apr 2022 | 141 | 56 | 95 | 24 | 749 | 34120 | 733 | 2861 | 1708 | 4238 |
Mar 2022 | 177 | 66 | 109 | 31 | 891 | 34358 | 823 | 2849 | 1727 | 4610 |
Feb 2022 | 382 | 233 | 293 | 53 | 695 | 59628 | 853 | 4690 | 3737 | 6114 |
Jan 2022 | 330 | 201 | 266 | 44 | 1272 | 97373 | 1368 | 8249 | 6255 | 10241 |
Dec 2021 | 266 | 177 | 213 | 38 | 1247 | 78580 | 1178 | 6607 | 5506 | 8256 |
Nov 2021 | 304 | 151 | 240 | 44 | 1471 | 75621 | 1335 | 7229 | 4557 | 9144 |
Oct 2021 | 352 | 209 | 287 | 56 | 1478 | 96256 | 1748 | 8907 | 6495 | 10913 |
Sep 2021 | 311 | 184 | 268 | 44 | 1101 | 73437 | 1343 | 8064 | 5548 | 9334 |
Aug 2021 | 337 | 192 | 276 | 62 | 1097 | 85967 | 1939 | 8580 | 5977 | 10474 |
Totals | 745806 | 13478 | 65498 | 46740 | 85133 | |||||
Generated by Webalizer Version 2.23 |