Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 357 | 216 | 285 | 65 | 679 | 97398 | 978 | 4280 | 3242 | 5361 |
Dec 2020 | 388 | 198 | 325 | 92 | 1553 | 199177 | 2859 | 10080 | 6165 | 12057 |
Nov 2020 | 464 | 194 | 396 | 88 | 1066 | 208862 | 2651 | 11903 | 5843 | 13948 |
Oct 2020 | 436 | 200 | 378 | 135 | 1069 | 234488 | 4191 | 11735 | 6229 | 13522 |
Sep 2020 | 1142 | 180 | 1105 | 335 | 1157 | 290940 | 10056 | 33161 | 5417 | 34275 |
Aug 2020 | 501 | 185 | 483 | 174 | 1255 | 487288 | 5406 | 14990 | 5739 | 15543 |
Jul 2020 | 442 | 160 | 420 | 149 | 1206 | 375566 | 4621 | 13027 | 4979 | 13706 |
Jun 2020 | 486 | 185 | 465 | 166 | 1436 | 349954 | 4985 | 13970 | 5562 | 14589 |
May 2020 | 848 | 305 | 820 | 326 | 1990 | 548563 | 10132 | 25429 | 9476 | 26294 |
Apr 2020 | 3170 | 378 | 3099 | 383 | 1551 | 486798 | 9598 | 77497 | 9455 | 79254 |
Totals | 3279034 | 55477 | 216072 | 62107 | 228549 | |||||
Generated by Webalizer Version 2.23 |