Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 182 | 65 | 126 | 25 | 875 | 39526 | 735 | 3679 | 1913 | 5301 |
Feb 2023 | 187 | 83 | 124 | 31 | 948 | 46447 | 872 | 3491 | 2326 | 5263 |
Jan 2023 | 216 | 74 | 130 | 38 | 1578 | 46573 | 1200 | 4038 | 2308 | 6708 |
Dec 2022 | 233 | 83 | 142 | 32 | 1338 | 50625 | 994 | 4422 | 2603 | 7242 |
Nov 2022 | 253 | 79 | 139 | 30 | 1363 | 52723 | 907 | 4173 | 2376 | 7600 |
Oct 2022 | 228 | 92 | 120 | 33 | 1322 | 65988 | 1030 | 3737 | 2869 | 7081 |
Sep 2022 | 306 | 121 | 194 | 34 | 1286 | 76319 | 1022 | 5829 | 3638 | 9205 |
Aug 2022 | 232 | 100 | 167 | 33 | 988 | 73821 | 1052 | 5183 | 3127 | 7221 |
Jul 2022 | 228 | 95 | 139 | 37 | 1042 | 75351 | 1166 | 4327 | 2974 | 7078 |
Jun 2022 | 150 | 78 | 86 | 30 | 802 | 56901 | 924 | 2600 | 2367 | 4513 |
May 2022 | 189 | 64 | 129 | 27 | 905 | 38974 | 841 | 3999 | 1988 | 5870 |
Apr 2022 | 141 | 56 | 95 | 24 | 749 | 34120 | 733 | 2861 | 1708 | 4238 |
Totals | 657368 | 11476 | 48339 | 30197 | 77320 | |||||
Generated by Webalizer Version 2.23 |